SIZE AND FEATURE CHARTS
 

ALL STOCK PRODUCTS (Hard Cases)

STANDARD (US) MEASUREMENTS
(click here for Metric (SI) - mm )

Model Inner Inner Inner Lid Inner
Length (Inches) Width (Inches) Depth (Inches) Depth       (In.) Volume (Cu. In)
Wglitter-I 2.500 0.750 3.700   6.94
Surf Safe  2.500 0.750 3.700   6.94
See-It-Safe 2.500 0.750 3.700   6.94
ID Locker  4.250 0.750 3.250   10.36
T-1000 3.875 2.375 1.293   11.90
OB-1000  4.003 2.488 1.113 1.175 11.08
Wphone 2.290 4.900 1.300   14.59
Keep-It-Clear 2.700 4.300 1.300   15.09
Keep-It-Safe 2.700 1.300 4.300   15.09
Wglitter-II 2.700 4.300 1.300   15.09
WGPS 2.400 6.750 1.350   21.87
T-2000 6.000 3.375 1.293   25.31
OB-2000 6.000 3.375 1.250 1.570 25.31
CC-3140 7.880 2.970 1.170   27.38
WlensLocker 3.000 6.300 1.800   34.02
Hip-Safe 5.750 1.500 4.250   36.65
OB-8000 2.500 3.313 5.438 1.106 42.55
OB-3000 7.875 3.813 1.500 1.861 45.04
Wwrapper 2.750 6.500 3.000   53.63
OB-9000 2.500 3.313 7.188 1.106 56.25
OB-2500 6.000 3.375 3.000 0.079 60.75
Wshutter 3.630 6.250 3.200   72.60
OB-3250 7.875 3.813 2.550 0.057 76.57
OB-3500 7.884 3.973 3.644 0.117 108.85
SE-120 7.300 5.000 3.230 0.669 117.90
Wutility 8.000 3.000 5.000   120.00
SX-120 7.730 5.100 3.300 0.669 130.10
BW-5 8.070 5.870 3.110   147.32
UK-309 8.500 6.000 3.000 0.700 153.00
UK-409 8.500 6.000 3.700 0.700 188.00
BW-10 9.840 7.090 3.150   219.76
T-5000 9.375 7.250 4.125   280.37
SE-300 9.600 7.420 4.000 1.023 284.93
SX-300 9.700 7.470 4.050 1.023 293.50
UK-609 8.500 6.000 5.700 0.700 290.70
BW-20 9.840 7.090 5.510   384.41
T-5500 9.375 7.250 6.250   424.80
T-6000 12.000 9.000 4.000   432.00
BW-30 13.190 8.270 5.310   579.22
BW-80 10.040 7.870 7.680   606.83
T-6500 12.000 9.000 6.000   648.00
UK-613 13.400 8.900 5.600 1.800 667.86
SE-520 13.500 9.800 6.000 1.574 793.80
SX-520 13.610 9.890 6.060 1.574 815.69
BW-40 15.160 10.430 5.910   934.48
BW-85 12.200 9.250 9.060   1022.42
UK-716 16.900 10.000 6.500 1.800 1098.50
SE-710 18.290 13.190 4.570 1.732 1102.49
SX-710 18.290 13.190 4.670 1.732 1126.62
UK-518 17.800 12.800 5.100 1.800 1161.98
BW-50 16.540 11.810 6.690   1306.81
BW-90 14.760 10.040 10.430   1545.63
UK-718 17.800 12.800 6.800 1.800 1549.31
SE-720 18.290 13.190 6.620 1.732 1597.04
SX-720 18.640 13.460 6.740 1.732 1691.03
BW-61 18.900 14.170 8.270   2214.81
UK-821 20.900 12.900 8.400 2.200 2264.72
BW-66 21.060 14.170 7.680   2291.87
BW-55 16.540 11.810 11.810   2306.93
SE-920 22.240 13.660 8.490   2579.25
PEL-1700 13.813 35.750 5.250 1.732 2592.53
BW-67 21.060 14.170 9.650   2879.75
BW-65 23.230 16.530 7.680   2949.06
UK-822WH 22.000 18.100 8.400 2.200" 3344.88
UK-822 22.000 18.100 8.400 2.200" 3344.88
BW-70 26.570 16.730 8.270   3676.15
BW-72 45.280 13.980 6.100   3861.39
UK-827WH 27.000 18.100 8.400 2.200 4105.08
UK-827 27.000 18.100 8.400 2.200 4105.08
UK-1022WH 22.000 18.100 10.900 4.700 4340.38
UK-1022 22.000 18.100 10.900 4.700 4340.38
UK-1122WH 22.000 18.100 10.900 2.200 4340.38
UK-1122 22.000 18.100 10.900 2.200 4340.38
BW-68 23.230 16.730 11.610   4512.09
UK-1027WH 27.000 18.100 10.900 4.700 5297.40
UK-1027 27.000 18.100 10.900 4.700 5297.40
UK-1127WH 27.000 18.100 10.900 2.200 5297.40
UK-1127 27.000 18.100 10.900 2.200 5297.40
UK-1322WH 22.000 18.100 13.400 4.700 5335.88
UK-1322 22.000 18.100 13.400 4.700 5335.88
UK-1422WH 22.000 18.100 13.400 2.200 5335.88
UK-1422 22.000 18.100 13.400 2.200 5335.88
UK-1622WH 22.000 18.100 15.900 4.700 6331.38
UK-1622 22.000 18.100 15.900 4.700 6331.38
SE-1220 25.520 19.500 13.080 3.149 6509.13
UK-1327WH 27.000 18.100 13.400 4.700 6548.58
UK-1327 27.000 18.100 13.400 4.700 6548.58
UK-1427WH 27.000 18.100 13.400 2.200 6548.58
UK-1427 27.000 18.100 13.400 2.200 6548.58
UK-1627WH 27.000 18.100 15.900 4.700 7770.33
UK-1627 27.000 18.100 15.900 4.700 7770.33

 

 

OTHER WATERPROOF CASES & PRODUCT LINES

DRY BAGS ~ CASE HARNESSES ~ PDA/GPS CASES ~ LAPTOP CASES ~ WIRE SEALS

CIGAR/SMOKE CASES ~ FLASHLIGHTS & DIVE LIGHTS

About Us  |   Products  |   Custom Cases  |   U.S. Government Sales  |   F.A.Q.  |   Links of Interest  |   Contact Us