SIZE AND FEATURE CHARTS
 

ALL STOCK PRODUCTS (Hard Cases)

METRIC (SI) MEASUREMENTS
(click here for US Standard - Inches)

Model Inner Length (mm) Inner Width (mm) Inner Depth (mm) Inner Volume (Liters)
W5n1 120.65 28.58   0.09
Wbouy 114.30 38.10   0.11
Wglitter-I 63.50 19.05 93.98 0.11
Surf Safe  63.50 19.05 93.98 0.11
OB-1000  93.98 59.69 25.40 0.14
T-1000 99.82 60.71 23.88 0.14
ID Locker  107.95 19.05 82.55 0.17
Wphone 58.17 124.46 33.02 0.24
Keep-It-Clear 68.58 109.22 33.02 0.25
Keep-It-Safe 68.58 33.02 109.22 0.25
W1st Aid 68.58 33.02 109.22 0.25
Wglitter-II 68.58 109.22 33.02 0.25
OB-2000 146.23 79.76 24.87 0.29
WGPS 60.96 171.45 34.29 0.36
Wpassport 120.90 141.48 22.10 0.38
Whipsafe 107.95 146.05 38.10 0.40
T-2000 152.40 86.61 30.23 0.40
CC-3140 200.15 75.44 29.72 0.45
OB-8000 49.15 71.91 131.78 0.47
OB-3000 194.03 94.56 28.68 0.53
WlensLocker 76.20 160.02 45.72 0.56
OB-9000 46.23 68.58 176.02 0.56
UK-206 139.70 88.90 50.80 0.63
UK-207 170.18 71.12 55.88 0.68
T-3000 200.15 99.06 36.07 0.72
OB-2500 144.55 77.80 69.62 0.78
Wwrapper 69.85 165.10 76.20 0.88
T-2500 152.40 86.61 70.36 0.93
T-4500 63.50 84.15 182.58 0.98
OB-3250 192.71 92.66 56.54 1.01
T-4000 137.67 84.07 89.41 1.03
UK-406 139.70 88.90 91.44 1.14
UK-307 170.18 71.12 96.52 1.17
Wshutter 92.20 158.75 81.28 1.19
OB-3500 191.74 91.59 84.48 1.48
UK-308 200.66 119.38 66.04 1.58
T-3500 200.15 99.06 89.66 1.78
SE-120 185.42 127.00 82.04 1.93
Wutility 203.20 76.20 127.00 1.97
WSkiNSea 203.20 76.20 127.00 1.97
BW-5 204.98 144.78 69.85 2.07
SX-120 196.34 129.54 83.82 2.13
UK-408 200.66 119.38 101.60 2.43
UK-409 215.90 152.40 93.98 3.09
BW-10 249.94 179.83 79.76 3.58
T-5000 238.13 184.15 104.78 4.59
SE-300HG 243.59 188.47 101.09 4.64
SE-300 243.59 188.47 101.09 4.64
UK-609 215.90 152.40 144.78 4.76
SX-300 246.38 189.74 102.87 4.81
WutilityII 254.00 127.00 177.80 5.74
BW-20 249.94 179.83 139.95 6.29
T-5500 238.13 184.15 158.75 6.96
T-6000 304.80 228.60 101.60 7.08
BW-30 334.77 209.80 134.87 9.47
BW-80 254.76 199.90 194.82 9.92
T-6500 304.80 228.60 152.40 10.62
UK-613 340.36 226.06 142.24 10.94
UK-416 429.26 251.46 116.84 12.61
SE-520 342.90 248.92 152.40 13.01
SX-520 345.69 251.21 153.92 13.37
BW-40 384.81 264.92 149.86 15.28
BW-85 309.88 234.95 230.12 16.75
UK-716 429.26 254.00 165.10 18.00
SE-710 464.57 335.03 116.08 18.07
SX-710 464.57 335.03 118.62 18.46
SE-540 342.90 248.92 222.25 18.97
SX-540 342.90 248.92 222.25 18.97
UK-518 452.12 325.12 129.54 19.04
BW-50 420.12 299.97 169.93 21.41
UK-916 429.26 251.46 203.20 21.93
BW Jet Tool 424.94 349.76 167.89 24.95
BW-90 374.90 255.02 264.92 25.33
UK-718 452.12 325.12 172.72 25.39
SE-720 464.57 335.03 168.15 26.17
SX-720 473.46 341.88 171.20 27.71
BW-61 480.06 359.92 210.06 36.29
UK-821 530.86 327.66 213.36 37.11
BW-66 534.92 359.92 195.07 37.56
BW-55 420.12 299.97 299.97 37.80
SE-920 564.90 346.96 215.65 42.27
PEL-1700 350.85 908.05 133.35 42.48
BW-67 534.92 359.92 245.11 47.19
BW-65 590.04 419.86 195.07 48.33
UK-822WH 558.80 459.74 213.36 54.81
UK-822 558.80 459.74 213.36 54.81
BW-70 674.88 424.94 210.06 60.24
BW-72 1150.11 355.09 154.94 63.28
UK-827WH 685.80 459.74 213.36 67.27
UK-827 685.80 459.74 213.36 67.27
UK-1022WH 558.80 459.74 276.86 71.13
UK-1022 558.80 459.74 276.86 71.13
UK-1122WH 558.80 459.74 276.86 71.13
UK-1122 558.80 459.74 276.86 71.13
BW-68 590.04 424.94 294.89 73.94
UK-1027WH 685.80 459.74 276.86 87.29
UK-1027 685.80 459.74 276.86 87.29
UK-1127WH 685.80 459.74 276.86 87.29
UK-1127 685.80 459.74 276.86 87.29
UK-1322WH 558.80 459.74 340.36 87.44
UK-1322 558.80 459.74 340.36 87.44
UK-1422WH 558.80 459.74 340.36 87.44
UK-1422 558.80 459.74 340.36 87.44
UK-1622WH 558.80 459.74 403.86 103.75
UK-1622 558.80 459.74 403.86 103.75
SE-1220 648.21 495.30 332.23 106.67
UK-1327WH 685.80 459.74 340.36 107.31
UK-1327 685.80 459.74 340.36 107.31
UK-1427WH 685.80 459.74 340.36 107.31
UK-1427 685.80 459.74 340.36 107.31
UK-1627WH 685.80 459.74 403.86 127.33
UK-1627 685.80 459.74 403.86 127.33

 

 

OTHER WATERPROOF CASES & PRODUCT LINES

DRY BAGS ~ CASE HARNESSES ~ PDA/GPS CASES ~ LAPTOP CASES ~ WIRE SEALS

CIGAR/SMOKE CASES ~ FLASHLIGHTS & DIVE LIGHTS

Please click to contact us and we can help you find the right case size.

Small Cases
Medium Cases
Large Cases
All Case Size Charts

FUERTE CASES is THE WATERPROOF CASE COMPANY

Great Products ~ Great Prices ~ Uncommonly Good Service

 

About Us  |   Products  |   Custom Cases  |   U.S. Government Sales  |   F.A.Q.  |   Links of Interest  |   Contact Us