SIZE AND FEATURE CHARTS
Metric Page 1 - Metric Page 2  

ALL STOCK PRODUCTS (Hard Cases)

METRIC (SI) MEASUREMENTS
(click here for US Standard - Inches)

SIZE AND FEATURE CHART (Pg 1)
Model Inner Length
(mm)
Inner Width
(mm)
Inner Depth
(mm)
Lid Depth
(mm)

Inner Volume
(Liters)

Case Type
Pel 0910  106.68 58.42 14.224 6.604 0.09 Memory Card
Pel 0920 106.68 58.42 14.224 6.604 0.09 Memory Card
Pel 0930 106.68 58.42 14.224 6.604 0.09 Memory Card
Pel 0940 106.68 58.42 14.224 6.604 0.09 Memory Card
Surf Safe  63.5 19.05 93.98 0 0.11 ID
Wglitter-I 63.5 19.05 93.98 0 0.11 ID
OB-1000  93.98 59.69 25.4 29.845 0.14 Dry Box
T-1000 99.822 60.706 23.876 0 0.14 Dry Box
ID Locker  107.95 19.05 82.55 0 0.17 ID
Wphone 58.166 124.46 33.02 0 0.24 Canister
Keep-It-Clear 68.58 109.22 33.02 0 0.25 Canister
Keep-It-Safe 68.58 109.22 33.02 0 0.25 Canister
W1st Aid 68.58 109.22 33.02 0 0.25 Canister
Wglitter-II 68.58 109.22 33.02 0 0.25 Canister
OB-2000 146.2278 79.756 24.8666 39.878 0.29 Dry Box
Pel 1010 Micro 110.998 72.898 42.672 17.526 0.35 Micro
Pel i1010 Micro 110.998 72.898 42.672 17.526 0.35 Micro
WGPS 60.96 171.45 34.29 0 0.36 Canister
Wpassport 120.904 141.478 22.098 0 0.38 ID
T-2000 152.4 86.614 30.226 0 0.40 Dry Box
BW-XS 119.888 74.93 44.958 0 0.40 Micro
OB-8000 49.149 71.9074 131.7752 28.0924 0.47 Canister
Pel 1020 Micro 134.874 90.424 42.672 17.526 0.52 Micro
OB-3000 194.0306 94.5642 28.6766 47.2694 0.53 Dry Box
WlensLocker 76.2 160.02 45.72 0 0.56 Canister
OB-9000 46.228 68.58 176.022 28.0924 0.56 Canister
Pel 1030 Micro 161.798 66.548 52.324 17.526 0.56 Micro
Pel i1030 Micro 161.798 66.548 52.324 17.526 0.56 Micro
UK-206 139.7 88.9 50.8 15.24 0.63 Dry Box
UK-207 170.18 71.12 55.88 15.24 0.68 Dry Box
T-3000 200.152 99.06 36.068 0 0.72 Dry Box
Pel 1040 Micro 165.1 98.298 44.45 17.526 0.72 Micro
OB-2500 144.5514 77.8002 69.6214 2.0066 0.78 Dry Box
Wwrapper 69.85 165.1 76.2 0 0.88 Canister
T-2500 152.4 86.614 70.358 0 0.93 Dry Box
T-4500 63.5 84.1502 182.5752 0 0.98 Canister
OB-3250 192.7098 92.6592 56.5404 1.4478 1.01 Dry Box
T-4000 137.668 84.074 89.408 0 1.03 Canister
Pel 1050 Micro 160.274 93.472 69.85 17.526 1.05 Micro
UK-406 139.7 88.9 91.44 15.24 1.14 Dry Box
UK-307 170.18 71.12 96.52 60.96 1.17 Dry Box
Wshutter 92.202 158.75 81.28 0 1.19 Canister
Pel 1060 Micro 209.55 107.95 57.15 17.526 1.29 Micro
OB-3500 191.7446 91.5924 84.4804 2.9718 1.48 Dry Box
UK-308 200.66 119.38 66.04 25.4 1.58 Dry Box
Pel 1120 184.15 120.65 77.724 12.7 1.73 Carry Case
T-3500 200.152 99.06 89.662 0 1.78 Dry Box
SE-120 185.42 127 82.042 16.9926 1.93 Carry Case
Wutility 203.2 76.2 127 0 1.97 Dry Box
BW-5 204.978 144.78 69.85 0 2.07 Carry Case
SX-120 196.342 129.54 83.82 16.9926 2.13 Carry Case
UK-408 200.66 119.38 101.6 0 2.43 Dry Box
UK-309 215.9 152.4 76.2 17.78 2.51 Dry Box
Pel 1150 207.772 144.272 91.948 19.05 2.76 Carry Case
UK-409 215.9 152.4 93.98 17.78 3.09 Dry Box
Pel 1170 267.716 153.416 80.264 27.432 3.30 Carry Case
Pel 1080 HB 325.12 248.92 43.18 21.59 3.49 Laptop
BW-10 249.936 179.832 79.756 0 3.58 Carry Case
SC-0450610 254 152.4 114.3 0 4.42 Carry Case
Pel 1200 234.95 180.848 104.648 29.972 4.45 Carry Case
T-5000 238.125 184.15 104.775 0 4.59 Carry Case
SE-300HG 243.586 188.468 101.092 25.9842 4.64 Carry Case
SE-300 243.586 188.468 101.092 25.9842 4.64 Carry Case
SKB-3i-0907-4 241.3 187.452 104.902 30.226 4.74 Carry Case
UK-609 215.9 152.4 144.78 17.78 4.76 Carry Case
SX-300 246.38 189.738 102.87 25.9842 4.81 Carry Case
iM 2050 Storm 241.3 190.5 107.95 38.1 4.96 Carry Case
Pel 1090 HB 381 287.528 48.768 24.384 5.34 Laptop
WutilityII 254 127 177.8 0 5.74 Dry Box
NANUK-905 238.76 187.96 139.7 35.56 6.27 Carry Case
BW-20 249.936 179.832 139.954 0 6.29 Carry Case
Pel 1300 250.698 177.8 155.448 29.972 6.93 Carry Case
SKB-3i-0907-6 238.252 187.452 155.702 30.226 6.95 Carry Case
T-5500 238.125 184.15 158.75 0 6.96 Carry Case
T-6000 304.8 228.6 101.6 0 7.08 Carry Case
SKB-3i-1209-4 304.8 228.6 114.3 38.1 7.96 Carry Case
iM 2075 Storm 241.3 190.5 184.15 38.1 8.46 Carry Case
Pel 1400 299.974 225.298 131.572 29.972 8.89 Carry Case
BW-30 334.772 209.804 134.874 0 9.47 Carry Case
BW-80 254.762 199.898 194.818 0 9.92 BackPack
Pel 1470 396.748 264.922 95.25 34.798 10.01 Carry Case
BW-45 393.7 254 101.6 0 10.16 Carry Case
T-6500 304.8 228.6 152.4 0 10.62 Carry Case
iM 2306 Storm 431.8 160.02 157.48 50.8 10.88 Carry Case
UK-613 340.36 226.06 142.24 45.72 10.94 Carry Case
iM 2100 Storm 330.2 233.68 152.4 50.8 11.76 Carry Case
SC-100612 304.8 152.4 254 0 11.80 Carry Case
UK-416 429.26 251.46 116.84 0 12.61 Carry Case
SE-520 342.9 248.92 152.4 39.9796 13.01 Carry Case
NANUK-915 350.52 236.22 157.48 53.34 13.04 Carry Case
SX-520 345.694 251.206 153.924 39.9796 13.37 Carry Case
Pel 1490 450.85 288.798 104.648 38.1 13.63 Carry Case
SKB-3i-1610-5 406.4 254 139.7 50.8 14.42 Carry Case
Pel 1450 371.348 258.572 152.4 44.45 14.63 Carry Case
Pel 1430 344.424 146.304 297.18 50.8 14.98 Carry Case
BW-40 384.81 264.922 149.86 0 15.28 Carry Case
Pel 1495 479.298 333.248 96.774 28.448 15.46 Carry Case
iM 2200 Storm 381 266.7 152.4 50.8 15.49 Carry Case
SC-061016 406.4 254 152.4 0 15.73 Carry Case
NANUK-920 381 266.7 157.48 53.34 16.00 Carry Case
BW-85 309.88 234.95 230.124 0 16.75 BackPack
UK-716 429.26 254 165.1 45.72 18.00 Carry Case
SE-710 464.566 335.026 116.078 43.9928 18.07 Carry Case
SKB-3i-1813-5 469.9 330.2 120.65 38.1 18.72 Carry Case
iM 2370 Storm 462.28 307.34 132.08 43.18 18.77 Laptop
Pel 1500 425.45 283.972 155.448 45.974 18.78 Carry Case
SE-540 342.9 248.92 222.25 0 18.97 Carry Case
SX-540 342.9 248.92 222.25 0 18.97 Carry Case
UK-518 452.12 325.12 129.54 45.72 19.04 Carry Case
SX-710 473.456 341.884 118.618 43.9928 19.20 Carry Case
SKB-3i-1711-6 431.8 292.1 152.4 107.95 19.22 Carry Case
iM 2300 Storm 431.8 297.18 157.48 50.8 20.21 Carry Case
NANUK-925 431.8 299.72 162.56 53.34 21.04 Carry Case
BW-50 419.862 299.974 169.926 0 21.40 Carry Case
BW Jet Tool 419.862 299.974 169.926 0 21.40 Tool Case
BW-48 476.25 361.95 127 0 21.89 Carry Case
UK-916 429.26 251.46 203.2 0 21.93 Carry Case
SC-071414 355.6 355.6 177.8 0 22.48 Carry Case
SC-061220 508 304.8 152.4 0 23.60 Carry Case
BW-90 374.904 255.016 264.922 0 25.33 BackPack
UK-718 452.12 325.12 172.72 45.72 25.39 Carry Case
Pel 1520 458.724 327.406 170.688 45.466 25.64 Carry Case
iM 2400 Storm 457.2 330.2 170.18 50.8 25.69 Carry Case
SE-720 464.566 335.026 168.148 43.9928 26.17 Carry Case
NANUK-930 457.2 330.2 175.26 53.34 26.46 Carry Case
Pel 1510 501.65 279.4 193.04 45.466 27.06 Carry Case
SKB-3i-1813-7 469.9 330.2 177.8 38.1 27.59 Carry Case
SX-720 473.456 341.884 171.196 43.9928 27.71 Carry Case

Continue to Page 2 (Metric)

 

OTHER WATERPROOF CASES & PRODUCT LINES

DRY BAGS ~ CASE HARNESSES ~ PDA/GPS CASES ~ LAPTOP CASES ~ WIRE SEALS

CIGAR/SMOKE CASES ~ FLASHLIGHTS & DIVE LIGHTS

Please click to contact us and we can help you find the right case size.

Small Cases
Medium Cases
Large Cases
All Case Size Charts

FUERTE CASES is THE WATERPROOF CASE COMPANY

Great Products ~ Great Prices ~ Uncommonly Good Service

 

About Us  |   Products  |   Custom Cases  |   U.S. Government Sales  |   F.A.Q.  |   Links of Interest  |   Contact Us