SIZE AND FEATURE CHARTS
Metric Page 1 - Metric Page 2  

ALL STOCK PRODUCTS (Hard Cases)

METRIC (SI) MEASUREMENTS
(click here for US Standard - Inches)

SIZE AND FEATURE CHART (Pg 2)
Model Inner Length
(mm)
Inner Width
(mm)
Inner Depth
(mm)
Lid Depth
(mm)
Inner Volume
(Liters)
Case Type
iM 2500 Storm 520.7 292.1 182.88 50.8 27.82 Carry Case
SKB-3i-2011-7 517.652 290.576 190.5 50.8 28.65 Transit
SKB-3i-2011-8 517.652 290.576 209.55 50.8 31.52 Carry Case
iM 2450 Storm 457.2 330.2 213.36 50.8 32.21 Carry Case
Pel 1550 468.122 355.6 193.548 44.45 32.22 Carry Case
Pel-1460 470.916 251.968 277.368 124.714 32.91 Carry Case
Pel 1440 434.34 190.5 406.4 50.8 33.63 Carry Case
SC-091220 508 304.8 228.6 0 35.40 Carry Case
SKB-3i-1914-8 482.6 365.252 203.2 50.8 35.82 Transit
BW-61 480.06 359.918 210.058 0 36.29 Carry Case
NANUK-940 508 355.6 203.2 53.34 36.71 Carry Case
UK-821 530.86 327.66 213.36 55.88 37.11 Carry Case
BW-66 534.924 359.918 195.072 0 37.56 Carry Case
BW-55 420.116 299.974 299.974 0 37.80 Carry Case
SKB-3i-2015-7 520.7 393.7 190.5 50.8 39.05 Carry Case
Pel 1700 Vault 908.05 342.9 133.35 44.45 41.52 Long Transit
SE-920 564.896 346.964 215.646 0 42.27 Carry Case
AL1616 400.05 403.352 267.716 130.048 43.20 Lrg Shipping
SC-071822 558.8 457.2 177.8 0 45.42 Carry Case
Pel 1600 544.322 419.1 199.898 44.45 45.60 Carry Case
iM 2600 Storm 508 355.6 254 50.8 45.88 Carry Case
iM 2620 Storm 508 355.6 254 50.8 45.88 Transit
Pel 1560 517.398 391.922 228.6 50.8 46.36 Transit
Pel 0450 522.224 278.638 321.31 0 46.75 Tool Case
BW-67 534.924 359.918 245.11 0 47.19 Transit
BW-65 590.042 419.862 195.072 0 48.33 Transit
SC-061338 965.2 330.2 152.4 0 48.57 Long Transit
Pel 1720 1066.8 342.9 133.35 44.45 48.78 Long Transit
iM 2700 Storm 558.8 431.8 203.2 50.8 49.03 Carry Case
SKB-3i-2217-8 558.8 431.8 203.2 152.4 49.03 Carry Case
iM 3100 Storm 927.1 355.6 152.4 50.8 50.24 Long Transit
NANUK-945 558.8 431.8 208.28 53.34 50.26 Carry Case
SKB-3i-2015-10 520.7 393.7 254 50.8 52.07 Transit
AL2013 505.46 330.2 312.42 76.2 52.14 Lrg Shipping
UK-822 LO 558.8 459.74 213.36 55.88 54.81 Transit
UK-822 TR 558.8 459.74 213.36 55.88 54.81 Transit
SKB-3i-4214-5 1079.5 368.3 139.7 38.1 55.54 Long Transit
Pel 1750 Vault 1282.7 342.9 133.35 44.45 58.65 Long Transit
BW-70 674.878 424.942 209.804 0 60.17 Transit
iM 3200 Storm 1117.6 355.6 152.4 50.8 60.57 Long Transit
iM 2720 Storm 558.8 431.8 254 50.8 61.29 Transit
Pel 1610 553.212 423.926 269.748 52.07 63.26 Transit
BW-72 1150.112 355.092 154.94 0 63.28 Long Transit
SC-101822 558.8 457.2 254 0 64.89 Carry Case
SC-061352 1320.8 330.2 152.4 0 66.47 Long Transit
UK-827 LO 685.8 459.74 213.36 55.88 67.27 Transit
UK-827 TR 685.8 459.74 213.36 55.88 67.27 Transit
iM 3300 Storm 1282.7 355.6 152.4 50.8 69.51 Long Transit
UK-1022 LO 558.8 459.74 276.86 119.38 71.13 Transit
UK-1022 TR 558.8 459.74 276.86 119.38 71.13 Transit
UK-1122 TR 558.8 459.74 276.86 55.88 71.13 Transit
UK-1122 LO 558.8 459.74 276.86 55.88 71.13 Transit
SKB-3i-5014-6 1282.7 368.3 152.4 38.1 72.00 Long Transit
Pel 1620 545.592 417.068 318.516 51.054 72.48 Transit
BW-68 590.042 424.942 294.894 0 73.94 Transit
iM 2750 Storm 558.8 431.8 322.58 50.8 77.84 Transit
SC-131822 558.8 457.2 330.2 0 84.36 Carry Case
iM 3220 Storm 1117.6 355.6 215.9 50.8 85.80 Long Transit
UK-1027 LO 685.8 459.74 276.86 119.38 87.29 Transit
UK-1027 TR 685.8 459.74 276.86 119.38 87.29 Transit
UK-1127 LO 685.8 459.74 276.86 55.88 87.29 Transit
UK-1127 TR 685.8 459.74 276.86 55.88 87.29 Transit
Pel 1650 725.678 445.008 270.51 45.974 87.36 Transit
UK-1322 LO 558.8 459.74 340.36 119.38 87.44 Transit
UK-1322 TR 558.8 459.74 340.36 119.38 87.44 Transit
UK-1422 LO 558.8 459.74 340.36 55.88 87.44 Transit
UK-1422 TR 558.8 459.74 340.36 55.88 87.44 Transit
iM 2875 Storm 571.5 535.94 289.56 50.8 88.69 Transit
SKB-3i-2317-14 584.2 431.8 355.6 63.5 89.70 Transit
iM 2950 Storm 736.6 457.2 266.7 50.8 89.82 Transit 
Pel 0340  457.2 457.2 457.2 114.3 95.57 Cube/Transit
MC3000 762 457.2 279.4 0 97.34 Med chest
FT3317 736.6 355.6 381 76.2 99.80 Foot locker
UK-1622 LO 558.8 459.74 403.86 119.38 103.75 Transit
UK-1622 TR 558.8 459.74 403.86 119.38 103.75 Transit
Pel-1740 1040.892 328.168 308.102 65.024 105.24 Long Transit
SC-181524 609.6 381 457.2 0 106.19 Tool Case
SC-GMTK 609.6 381 457.2 0 106.19 Tool Case
SE-1220 648.208 495.3 332.232 79.9846 106.67 Transit
UK-1327 LO 685.8 459.74 340.36 119.38 107.31 Transit
UK-1327 TR 685.8 459.74 340.36 119.38 107.31 Transit
UK-1427 LO 685.8 459.74 340.36 55.88 107.31 Transit
UK-1427 TR 685.8 459.74 340.36 55.88 107.31 Transit
iM 2975 Storm 736.6 457.2 350.52 50.8 118.05 Transit
SKB-3i-2918-14 736.6 457.2 355.6 63.5 119.76 Transit
Pel 1770 1386.332 395.732 219.202 47.752 120.26 Long Transit
AL3418 690.88 457.2 391.16 134.62 123.56 XL Shipping
UK-1627 LO 685.8 459.74 403.86 119.38 127.33 Transit
UK-1627 TR 685.8 459.74 403.86 119.38 127.33 Transit
Pel 1640 601.98 609.6 353.06 50.8 129.56 Transit
Pel 0350  508 508 508 127 131.10 Cube/Transit
iM 3075 Storm 756.92 528.32 350.52 101.6 140.17 Transit
MC4100* 831.85 530.098 320.294 0 141.24 Med chest
MC8100* 831.85 530.098 320.294 0 141.24 Med chest
TL3619 835.152 381 450.85 0 143.46 Trunk Locker
Pel 1630 703.58 532.892 393.7 82.55 147.61 Transit
BW-78 754.888 534.924 369.824 0 149.34 Transit
Pel 1660 716.28 499.364 447.802 88.9 160.17 Transit
Pel 1730 863.6 609.6 317.5 63.5 167.15 Transit
AL3018 755.65 453.898 511.048 133.35 175.28 Lrg Shipping
BB0030* 977.9 624.84 289.56 0 176.93 Rack Mount
Pel 1690 762.254 635.508 381 72.644 184.56 Transit
AL6912 1761.998 304.8 357.886 91.44 192.21 XXL Shipping
BB0040* 977.9 624.84 332.74 0 203.31 Rack Mount
Pel 0370 609.6 609.6 609.6 127 226.53 Cube/Transit
Pel 1780 1066.8 558.8 383.54 192.532 228.64 Long Transit
BB0050* 977.9 624.84 378.46 0 231.25 Rack Mount
AL2624 670.56 609.6 581.66 129.54 237.77 Lrg Shipping
Pel 0500 887.73 468.63 641.35 57.15 266.81 Transit
BB0070* 977.9 624.84 467.36 0 285.57 Rack Mount
AL4024 1012.698 617.474 457.2 133.35 285.89 XL Shipping
FD3121* 779.78 533.4 723.9 0 301.10 Field Desk
Pel 0550 1208.278 611.378 449.072 0 331.74 Transit
BB0090* 977.9 624.84 556.26 0 339.89 Rack Mount
BB0110* 977.9 624.84 645.16 0 394.21 Rack Mount
FD3429* 863.6 723.9 632.46 0 395.39 Field Desk
BB0140* 977.9 624.84 777.24 0 474.92 Rack Mount
AL5415 1387.348 403.352 911.352 657.352 509.98 XL Shipping
AL5424 1368.298 607.822 733.298 155.448 609.87 XXL Shipping
AL3834 968.248 866.648 838.2 438.15 703.36 XXL Shipping
* Indicates specialty case with exterior dimensions listed only

Return to Page 1 (Metric)

 

OTHER WATERPROOF CASES & PRODUCT LINES

DRY BAGS ~ CASE HARNESSES ~ PDA/GPS CASES ~ LAPTOP CASES ~ WIRE SEALS

CIGAR/SMOKE CASES ~ FLASHLIGHTS & DIVE LIGHTS

Please click to contact us and we can help you find the right case size.

Small Cases
Medium Cases
Large Cases
All Case Size Charts

FUERTE CASES is THE WATERPROOF CASE COMPANY

Great Products ~ Great Prices ~ Uncommonly Good Service

 

About Us  |   Products  |   Custom Cases  |   U.S. Government Sales  |   F.A.Q.  |   Links of Interest  |   Contact Us