SIZE AND FEATURE CHARTS
 Page 1 - Page 2

ALL STOCK PRODUCTS (Hard Cases)

STANDARD (US) MEASUREMENTS
(click here for Metric (SI) - mm )

SIZE AND FEATURE CHART (Pg 2)
Model Inner Length
(Inches)
Inner Width
(Inches)
Inner Depth
(Inches)
Lid Depth
(Inches)
Inner Volume
(Cubic In)
Case Type
iM 2500 Storm 20.5 11.5 7.2 2 1697.40 Carry Case
SKB-3i-2011-7 20.38 11.44 7.5 2 1748.60 Transit
SKB-3i-2011-8 20.38 11.44 8.25 2 1923.46 Carry Case
iM 2450 Storm 18 13 8.4 2 1965.60 Carry Case
Pel 1550 18.43 14 7.62 1.75 1966.11 Carry Case
Pel-1460 18.54 9.92 10.92 4.91 2008.37 Carry Case
Pel 1440 17.1 7.5 16 2 2052.00 Carry Case
SC-091220 20 12 9   2160 Carry Case
SKB-3i-1914-8 19 14.38 8 2 2185.76 Transit
BW-61 18.9 14.17 8.27   2214.81 Carry Case
NANUK-940 20 14 8 2.1 2240.00 Carry Case
UK-821 20.9 12.9 8.4 2.2 2264.72 Carry Case
BW-66 21.06 14.17 7.68   2291.87 Carry Case
BW-55 16.54 11.81 11.81   2306.93 Carry Case
SKB-3i-2015-7 20.5 15.5 7.5 2 2383.13 Carry Case
Pel 1700 Vault 35.75 13.5 5.25 1.75 2533.78 Long Transit
SE-920 22.24 13.66 8.49   2579.25 Carry Case
AL1616 15.75 15.88 10.54 5.12 2636.16 Lrg Shipping
SC-071822 22 18 7   2772 Carry Case
Pel 1600 21.43 16.5 7.87 1.75 2782.79 Carry Case
iM 2600 Storm 20 14 10 2 2800.00 Carry Case
iM 2620 Storm 20 14 10 2 2800.00 Transit
Pel 1560 20.37 15.43 9 2 2828.78 Transit
Pel 0450 20.56 10.97 12.65   2853.12 Tool Case
BW-67 21.06 14.17 9.65   2879.75 Transit
BW-65 23.23 16.53 7.68   2949.06 Transit
SC-061338 38 13 6   2964 Long Transit
Pel 1720 42 13.5 5.25 1.75 2976.75 Long Transit
iM 2700 Storm 22 17 8 2 2992.00 Carry Case
SKB-3i-2217-8 22 17 8 6 2992.00 Carry Case
iM 3100 Storm 36.5 14 6 2 3066.00 Long Transit
NANUK-945 22 17 8.2 2.1 3066.80 Carry Case
SKB-3i-2015-10 20.5 15.5 10 2 3177.50 Transit
AL2013 19.9 13 12.3 3 3182.01 Lrg Shipping
UK-822 LO 22 18.1 8.4 2.2 3344.88 Transit
UK-822 TR 22 18.1 8.4 2.2 3344.88 Transit
SKB-3i-4214-5 42.5 14.5 5.5 1.5 3389.38 Long Transit
Pel 1750 Vault 50.5 13.5 5.25 1.75 3579.19 Long Transit
BW-70 26.57 16.73 8.26   3671.70 Transit
iM 3200 Storm 44 14 6 2 3696.00 Long Transit
iM 2720 Storm 22 17 10 2 3740.00 Transit
Pel 1610 21.78 16.69 10.62 2.05 3860.46 Transit
BW-72 45.28 13.98 6.1   3861.39 Long Transit
SC-101822 22 18 10   3960 Carry Case
SC-061352 52 13 6   4056 Long Transit
UK-827 LO 27 18.1 8.4 2.2 4105.08 Transit
UK-827 TR 27 18.1 8.4 2.2 4105.08 Transit
iM 3300 Storm 50.5 14 6 2 4242.00 Long Transit
UK-1022 LO 22 18.1 10.9 4.7 4340.38 Transit
UK-1022 TR 22 18.1 10.9 4.7 4340.38 Transit
UK-1122 TR 22 18.1 10.9 2.2 4340.38 Transit
UK-1122 LO 22 18.1 10.9 2.2 4340.38 Transit
SKB-3i-5014-6 50.5 14.5 6 1.5 4393.50 Long Transit
Pel 1620 21.48 16.42 12.54 2.01 4422.88 Transit
BW-68 23.23 16.73 11.61   4512.09 Transit
iM 2750 Storm 22 17 12.7 2 4749.80 Transit
SC-131822 22 18 13   5148 Carry Case
iM 3220 Storm 44 14 8.5 2 5236.00 Long Transit
UK-1027 LO 27 18.1 10.9 4.7 5326.83 Transit
UK-1027 TR 27 18.1 10.9 4.7 5326.83 Transit
UK-1127 LO 27 18.1 10.9 2.2 5326.83 Transit
UK-1127 TR 27 18.1 10.9 2.2 5326.83 Transit
Pel 1650 28.57 17.52 10.65 1.81 5330.82 Transit
UK-1322 LO 22 18.1 13.4 4.7 5335.88 Transit
UK-1322 TR 22 18.1 13.4 4.7 5335.88 Transit
UK-1422 LO 22 18.1 13.4 2.2 5335.88 Transit
UK-1422 TR 22 18.1 13.4 2.2 5335.88 Transit
iM 2875 Storm 22.5 21.1 11.4 2 5412.15 Transit
SKB-3i-2317-14 23 17 14 2.5 5474.00 Transit
iM 2950 Storm 29 18 10.5 2 5481.00 Transit 
Pel 0340  18 18 18 4.5 5832.00 Cube/Transit
MC3000 30 18 11   5940.00 Med chest
FT3317 29 14 15 3 6090.00 Foot locker
UK-1622 LO 22 18.1 15.9 4.7 6331.38 Transit
UK-1622 TR 22 18.1 15.9 4.7 6331.38 Transit
Pel-1740 40.98 12.92 12.13 2.56 6422.37 Long Transit
SC-181524 24 15 18   6480 Tool Case
SC-GMTK 24 15 18   6480 Tool Case
SE-1220 25.52 19.5 13.08 3.149 6509.13 Transit
UK-1327 LO 27 18.1 13.4 4.7 6548.58 Transit
UK-1327 TR 27 18.1 13.4 4.7 6548.58 Transit
UK-1427 LO 27 18.1 13.4 2.2 6548.58 Transit
UK-1427 TR 27 18.1 13.4 2.2 6548.58 Transit
iM 2975 Storm 29 18 13.8 2 7203.60 Transit
SKB-3i-2918-14 29 18 14 2.5 7308.00 Transit
Pel 1770 54.58 15.58 8.63 1.88 7338.58 Long Transit
AL3418 27.2 18 15.4 5.3 7539.84 XL Shipping
UK-1627 LO 27 18.1 15.9 4.7 7770.33 Transit
UK-1627 TR 27 18.1 15.9 4.7 7770.33 Transit
Pel 1640 23.7 24 13.9 2 7906.32 Transit
Pel 0350  20 20 20 5 8000.00 Cube/Transit
iM 3075 Storm 29.8 20.8 13.8 4 8553.79 Transit
MC4100* 32.75 20.87 12.61   8618.84 Med chest
MC8100* 32.75 20.87 12.61   8618.84 Med chest
TL3619 32.88 15 17.75   8754.30 Trunk Locker
Pel 1630 27.7 20.98 15.5 3.25 9007.76 Transit
BW-78 29.72 21.06 14.56   9113.15 Transit
Pel 1660 28.2 19.66 17.63 3.5 9774.28 Transit
Pel 1730 34 24 12.5 2.5 10200.00 Transit
AL3018 29.75 17.87 20.12 5.25 10696.45 Lrg Shipping
BB0030* 38.5 24.6 11.4   10796.94 Rack Mount
Pel 1690 30.01 25.02 15 2.86 11262.75 Transit
AL6912 69.37 12 14.09 3.6 11729.08 XXL Shipping
BB0040* 38.5 24.6 13.1   12407.01 Rack Mount
Pel 0370 24 24 24 5 13824.00 Cube/Transit
Pel 1780 42 22 15.1 7.58 13952.40 Long Transit
BB0050* 38.5 24.6 14.9   14111.79 Rack Mount
AL2624 26.4 24 22.9 5.1 14509.44 Lrg Shipping
Pel 0500 34.95 18.45 25.25 2.25 16281.89 Transit
BB0070* 38.5 24.6 18.4   17426.64 Rack Mount
AL4024 39.87 24.31 18 5.25 17446.31 XL Shipping
FD3121* 30.7 21 28.5   18373.95 Field Desk
Pel 0550 47.57 24.07 17.68   20243.78 Transit
BB0090* 38.5 24.6 21.9   20741.49 Rack Mount
BB0110* 38.5 24.6 25.4   24056.34 Rack Mount
FD3429* 34 28.5 24.9   24128.10 Field Desk
BB0140* 38.5 24.6 30.6   28981.26 Rack Mount
AL5415 54.62 15.88 35.88 25.88 31121.08 XL Shipping
AL5424 53.87 23.93 28.87 6.12 37216.58 XXL Shipping
AL3834 38.12 34.12 33 17.25 42921.60 XXL Shipping
* Indicates specialty case with exterior dimensions listed only

Return to Page 1

 

 

OTHER WATERPROOF CASES & PRODUCT LINES

DRY BAGS ~ CASE HARNESSES ~ PDA/GPS CASES ~ LAPTOP CASES ~ WIRE SEALS

CIGAR/SMOKE CASES ~ FLASHLIGHTS & DIVE LIGHTS

Please click to contact us and we can help you find the right case size.

Small Cases
Medium Cases
Large Cases
All Case Size Charts

FUERTE CASES is THE WATERPROOF CASE COMPANY

Great Products ~ Great Prices ~ Uncommonly Good Service

 

About Us  |   Products  |   Custom Cases  |   U.S. Government Sales  |   F.A.Q.  |   Links of Interest  |   Contact Us